Size Guide
Find your perfect fit. Measurements are shown in inches first, with centimeters in parentheses. If you're between sizes, we recommend sizing up for a relaxed fit.
Tees (NOVA Essential Tee)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|---|
| XS | 27.0" | 68.6 | 16.5" | 42 | 31.0-34.0" | 78.7-86.4 |
| S | 28.0" | 71.1 | 18.0" | 45.7 | 34.0-37.0" | 86.4-94 |
| M | 29.0" | 73.7 | 20.0" | 50.8 | 38.0-41.0" | 96.5-104.1 |
| L | 30.0" | 76.2 | 22.0" | 55.9 | 42.0-45.0" | 106.7-114.3 |
| XL | 31.0" | 78.7 | 24.0" | 61 | 46.0-49.0" | 116.8-124.5 |
| 2XL | 32.0" | 81.3 | 26.0" | 66 | 50.0-53.0" | 127-134.6 |
| 3XL | 33.0" | 83.8 | 28.0" | 71.1 | 54.0-57.0" | 137.2-144.8 |
| 4XL | 34.0" | 86.4 | 30.0" | 76.2 | 58.0-61.0" | 147.3-155 |
| 5XL | 35.0" | 89 | 31.0" | 78.7 | 62.0-65.0" | 157.5-165 |
Leggings (Core Sculpt Pocket Leggings)
Official Printful garment measurements for the All-Over Print Recycled Crossover Leggings with Pockets, taken flat. This product runs tight — we suggest ordering a size up for a more comfortable fit.
| Size | 1/2 Waist (in) | 1/2 Waist (cm) | Inseam (in) | Inseam (cm) | Front Rise (in) | Front Rise (cm) |
|---|---|---|---|---|---|---|
| 2XS | 9" | 23 | 26" | 66 | 9 7/8" | 25 |
| XS | 9 7/8" | 25 | 26" | 66 | 9 7/8" | 25 |
| S | 10 5/8" | 27 | 26" | 66 | 10 1/4" | 26 |
| M | 11 3/8" | 29 | 26" | 66 | 10 1/4" | 26 |
| L | 12 1/4" | 31 | 26" | 66 | 10 5/8" | 27 |
| XL | 13 3/4" | 35 | 26" | 66 | 11" | 28 |
| 2XL | 15 3/8" | 39 | 26" | 66 | 11 3/4" | 30 |
| 3XL | 16 7/8" | 43 | 26" | 66 | 12 1/4" | 31 |
| 4XL | 18 1/2" | 47 | 26 3/8" | 67 | 13" | 33 |
| 5XL | 20 1/8" | 51 | 26 3/8" | 67 | 13 3/4" | 35 |
| 6XL | 21 5/8" | 55 | 26 3/8" | 67 | 14 1/8" | 36 |
Sports Bras (Nova Athletic Performance Sports Bra)
Official Printful garment measurements for the All-Over Print Sports Bra, taken flat.
| Size | 1/2 Chest (in) | 1/2 Chest (cm) | 1/2 Band (in) | 1/2 Band (cm) | Front Length (in) | Front Length (cm) |
|---|---|---|---|---|---|---|
| XS | 12 5/8" | 32 | 12 1/4" | 31 | 10 1/4" | 26 |
| S | 13 3/8" | 34 | 13" | 33 | 11" | 28 |
| M | 14 1/8" | 36 | 13 3/4" | 35 | 11 3/4" | 30 |
| L | 15 3/4" | 40 | 15 3/8" | 39 | 12 5/8" | 32 |
| XL | 17 3/8" | 44 | 16 7/8" | 43 | 13 3/8" | 34 |
| 2XL | 18 7/8" | 48 | 18 1/2" | 47 | 14 1/8" | 36 |
Hoodies (NOVA Essential Hoodie)
Official Printful garment measurements for the Unisex Premium Pullover Hoodie (Cotton Heritage M2580), taken flat. This hoodie runs small — for the perfect fit, we recommend ordering one size larger than your usual size.
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| S | 27" | 68.6 | 20" | 50.8 |
| M | 28" | 71 | 21" | 53.3 |
| L | 29" | 73.7 | 23" | 58.4 |
| XL | 30" | 76.2 | 25" | 63.5 |
| 2XL | 31" | 78.7 | 26 1/2" | 67.3 |
| 3XL | 32" | 81.3 | 28" | 71 |
Sweatpants (NOVA Essential Sweatpants)
Official Printful garment measurements for the Unisex Fleece Sweatpants (Cotton Heritage M7580).
| Size | Inseam (in) | Inseam (cm) | Waistband (in) | Waistband (cm) |
|---|---|---|---|---|
| XS | 28" | 71 | 28" | 71 |
| S | 29" | 73.7 | 30" | 76.2 |
| M | 30" | 76.2 | 32" | 81.3 |
| L | 31" | 78.7 | 34" | 86.4 |
| XL | 32" | 81.3 | 36" | 91.4 |
| 2XL | 33" | 83.8 | 38" | 96.5 |
Biker Shorts (Nova Athletic Sculpt Biker Shorts)
Official Printful garment measurements for the All-Over Print Shorts, taken flat.
| Size | 1/2 Waist (in) | 1/2 Waist (cm) | Inseam (in) | Inseam (cm) | Front Rise (in) | Front Rise (cm) |
|---|---|---|---|---|---|---|
| XS | 11 3/4" | 30 | 4" | 10 | 7 7/8" | 20 |
| S | 12 5/8" | 32 | 4 3/8" | 11 | 8 1/4" | 21 |
| M | 13 3/8" | 34 | 4 3/4" | 12 | 8 5/8" | 22 |
| L | 15" | 38 | 5 1/2" | 14 | 9" | 23 |
| XL | 16 1/2" | 42 | 6 1/4" | 16 | 9 1/2" | 24 |
| 2XL | 18 1/8" | 46 | 7 1/8" | 18 | 9 7/8" | 25 |
| 3XL | 19 3/4" | 50 | 7 7/8" | 20 | 10 1/4" | 26 |